<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Icon Engineering</title>
	<atom:link href="http://www.iconeng.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iconeng.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 13:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Happy Holidays from ICON Engineering</title>
		<link>http://www.iconeng.com/happy-holidays-from-icon-engineering</link>
		<comments>http://www.iconeng.com/happy-holidays-from-icon-engineering#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:22:13 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.iconeng.com/?p=219</guid>
		<description><![CDATA[Season&#8217;s Greetings from everyone at ICON Engineering! This year, our appreciation for our friends wouldn’t fit in an envelope. See &#8230; <a href="http://www.iconeng.com/happy-holidays-from-icon-engineering">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Season&#8217;s Greetings from everyone at ICON Engineering! This year, our appreciation for our friends wouldn’t fit in an envelope.</p>
<p>See our holiday video message below:<br />
<iframe src="http://www.youtube.com/embed/rjOn_-7wsmI?rel=0" frameborder="0" width="580" height="325"></iframe></p>
<p>In lieu of traditional cards, we have made a donation to the<a href="http://www.denverrescuemission.org/" target="_blank"> Denver Rescue Mission</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconeng.com/happy-holidays-from-icon-engineering/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Branter Gulch Pedestrian Bridge Project</title>
		<link>http://www.iconeng.com/branter-gulch-pedestrian-bridge-project</link>
		<comments>http://www.iconeng.com/branter-gulch-pedestrian-bridge-project#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:49:39 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[Colorado School of Mines]]></category>

		<guid isPermaLink="false">http://www.iconeng.com/wordpress/?p=128</guid>
		<description><![CDATA[The Branter Gulch Pedestrian Bridge Project began as an idea of the Wright Farms Metropolitan District (the &#8220;District&#8221;) to serve &#8230; <a href="http://www.iconeng.com/branter-gulch-pedestrian-bridge-project">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_224" class="wp-caption alignleft" style="width: 310px"><a href="http://www.iconeng.com/wordpress/wp-content/uploads/2011/10/Brantner-Gulch-Pedestrian-Bridge-Render-1.jpg"><img class="size-medium wp-image-224" title="Branter Bridge Project Rendering" src="http://www.iconeng.com/wordpress/wp-content/uploads/2011/10/Brantner-Gulch-Pedestrian-Bridge-Render-1-300x156.jpg" alt="Branter Bridge Project Rendering" width="300" height="156" /></a><p class="wp-caption-text">Branter Bridge Project Rendering</p></div>
<p>The Branter Gulch Pedestrian Bridge Project began as an idea of the Wright Farms Metropolitan District (the &#8220;District&#8221;) to serve as a solution to the safety problem arising from the students crossing Brantner Gulch and Holly Street while walking to and from school. To help study the feasibility of a pedestrian bridge across the gulch, the District submitted the project to the Colorado School of Mines for use as a senior project for graduating engineering students. Because the results of the senior project were positive and showed a real benefit to the community, the District hired ICON Engineering to prepare preliminary plans and sought open space grant funding from Adams County. Impressed with the project and recognizing the need to solve the safety concerns, the Adams County Board of County Commissioners awarded over $250,000 in open space funds to the District to help build the bridge.</p>
<p>To date, ICON and the District have been working diligently to finalize design plans, obtain the necessary permits, ensure the wetlands in the gulch are protected, and to create a bridge that is an asset to the local community and all users of the Adams County and City of Thornton regional trail system.</p>
<p>Currently, the District expects to complete construction in the Spring of 2012. If you have any questions, please contact the Wright Farms Metropolitan District at (720) 560-1984 or visit the District’s webpage at <a href="http://wrightfarmsmetropolitandistrict.com" target="_blank">http://wrightfarmsmetropolitandistrict.com</a>.</p>
<p>More Information to follow…….</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconeng.com/branter-gulch-pedestrian-bridge-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICON Presents at CASFM 2008 Annual Conference.</title>
		<link>http://www.iconeng.com/icon-presents-at-casfm-2008-annual-conference</link>
		<comments>http://www.iconeng.com/icon-presents-at-casfm-2008-annual-conference#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:19:10 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Colorado Association of Stormwater and Floodplain Managers]]></category>
		<category><![CDATA[Craig Jacobson]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.iconeng.com/wordpress/?p=53</guid>
		<description><![CDATA[Crested Butte, Colorado – At the 19th Annual Colorado Association of Stormwater and Floodplain Managers conference held in Crested Butte, &#8230; <a href="http://www.iconeng.com/icon-presents-at-casfm-2008-annual-conference">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Crested Butte, Colorado – At the 19<sup>th</sup> Annual Colorado Association of Stormwater and Floodplain Managers conference held in Crested Butte, Colorado, September 10-12, 2008, ICON Engineering, Inc. made an entertaining presentation which incorporated a crowd pleasing video starring an animated robot and one of ICON’s own engineers. The presentation was authored by ICON’s own Craig Jacobson, PE, CFM and Steve Brown, PE, CFM. Entitled “When Good Pipes Turn Bad – Evaluation and Inspection of a Major Pipe Outfall System in Aurora, CO,” the presentation focused on the results of ICON ’s initial investigation and evaluation of a very large corrugated metal pipe (CMP) outfall system. The purpose of this project was to evaluate the existing hydraulic capacity and structural integrity of the existing storm sewer system. The study also recommended immediate and future mitigation or replacement needs. In order to accomplish the project tasks and goals, new and innovative methods were utilized throughout the project during analysis of the hydrology and pipe inspection, where a full line of robotics testing was utilized to thoroughly document the internal condition of the pipe system along with other forms of “non-destructive” testing focusing on the various areas of concern.<br />
<iframe src="http://www.youtube.com/embed/VqAVInx7VTg?rel=0" frameborder="0" width="480" height="360"></iframe><br />
The City Center outfall system was constructed in 1974 and ranges in size from 84-inches to 120-inches. The overall length of the system is approximately 4,350 feet. The majority of the pipe is CMP with a paved concrete invert. This pipe system serves as the outfall for a large drainage basin within a very prominent area of the City of Aurora. In fact, the pipe system collects runoff from both the Aurora Mall and the Aurora Municipal Center located adjacent to Alameda Avenue. Using SWMM to model the hydrology, it was quickly identified that discharges had the potential to exceed the system capacity. The pipe’s conveyance capacity was further complicated by the complex interaction with the adjacent City Center Detention Facility and at Alameda Avenue where the flows split between the detention pond and outfall system are highly dependent on the tailwater conditions. At the detention pond, the outfall system had the potential to both convey water out of the pond, or “bubble-up” back into the pond. Evaluation of these complex interactions surrounding the outfall system required the development of a dynamic hydrology and storm sewer model utilizing the EPA SWMM 5 program.</p>
<p>Three phases of testing were also completed on the outfall pipe system to evaluate the current conditions and future integrity of the pipes. First, a full line of testing utilizing a Responder Robotic platform was completed to provide: Digital Fiber-Optic Closed Circuit TV Reports (CCTV); Laser Scans for precision measurements of the internal pipe shapes diameters, deformities, and deflections; and Gas Measurements within the pipe. The second phase included comprehensive field inspection and various “non-destructive” testing methods.  This testing focused on discolored and rusted areas that had the potential to be detrimental to the structural integrity of the pipe. Testing under this phase included: Visual inspection; Magnetic Particle and Liquid Penetrant testing; Ultrasonic Measurements to determine wall thicknesses; and Hardness measurements.  Finally, the third phase of testing included the removal and inspection of small samples of CMP material, or “coupons”, in an effort to determine the condition of the CMP material below the concrete invert.  Design of a slip-lining is currently underway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconeng.com/icon-presents-at-casfm-2008-annual-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 CASFM Tunnelling Presentation</title>
		<link>http://www.iconeng.com/2011-casfm-tunnelling-presentation</link>
		<comments>http://www.iconeng.com/2011-casfm-tunnelling-presentation#comments</comments>
		<pubDate>Sat, 01 Oct 2011 22:33:15 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.iconeng.com/?p=177</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.iconeng.com/2011-casfm-tunnelling-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 ASCE Conference Presentation &#8220;Pipe Re-Line Project&#8221;</title>
		<link>http://www.iconeng.com/2010-asce-conference-presentation-pipe-re-line-project</link>
		<comments>http://www.iconeng.com/2010-asce-conference-presentation-pipe-re-line-project#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:32:08 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.iconeng.com/?p=174</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.iconeng.com/2010-asce-conference-presentation-pipe-re-line-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 CASFM Runner Up</title>
		<link>http://www.iconeng.com/2009-casfm-runner-up</link>
		<comments>http://www.iconeng.com/2009-casfm-runner-up#comments</comments>
		<pubDate>Sun, 01 Nov 2009 22:29:23 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Colorado Association of Stormwater and Floodplain Managers]]></category>

		<guid isPermaLink="false">http://www.iconeng.com/?p=171</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.iconeng.com/2009-casfm-runner-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

